Usage Statistics for malimuziek.org

Summary Period: September 2016
Generated 01-Oct-2016 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 148182
Total Files 120172
Total Pages 112344
Total Visits 18642
Total KBytes 4483093
Total Unique Sites 5778
Total Unique URLs 1440
Total Unique Referrers 5492
Total Unique User Agents 1358
. Avg Max
Hits per Hour 205 3351
Hits per Day 4939 7382
Files per Day 4005 6415
Pages per Day 3744 5326
Sites per Day 192 523
Visits per Day 621 771
KBytes per Day 149436 263261
Hits by Response Code
Code 200 - OK 81.10% 120172
Code 206 - Partial Content 0.09% 131
Code 301 - Moved Permanently 1.09% 1614
Code 302 - Found 13.65% 20224
Code 304 - Not Modified 0.56% 835
Code 401 - Unauthorized 0.07% 104
Code 403 - Forbidden 0.06% 89
Code 404 - Not Found 1.85% 2740
Code 405 - Method Not Allowed 0.03% 42
Code 500 - Internal Server Error 1.50% 2223
Code 503 - Service Unavailable 0.01% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 4919 3.32% 4258 3.54% 4187 3.73% 528 2.83% 397 6.87% 202022 4.51%
2 4600 3.10% 3679 3.06% 3466 3.09% 600 3.22% 438 7.58% 137941 3.08%
3 4547 3.07% 4017 3.34% 3955 3.52% 571 3.06% 408 7.06% 109266 2.44%
4 4430 2.99% 3882 3.23% 3669 3.27% 567 3.04% 403 6.97% 137272 3.06%
5 4993 3.37% 4238 3.53% 4073 3.63% 534 2.86% 376 6.51% 160922 3.59%
6 6204 4.19% 5299 4.41% 4395 3.91% 594 3.19% 409 7.08% 169412 3.78%
7 5905 3.98% 4843 4.03% 4596 4.09% 716 3.84% 512 8.86% 127607 2.85%
8 3709 2.50% 2844 2.37% 3142 2.80% 643 3.45% 453 7.84% 84369 1.88%
9 4867 3.28% 3941 3.28% 4123 3.67% 686 3.68% 523 9.05% 99200 2.21%
10 4540 3.06% 3783 3.15% 3525 3.14% 566 3.04% 413 7.15% 115560 2.58%
11 4490 3.03% 3646 3.03% 3655 3.25% 658 3.53% 489 8.46% 112606 2.51%
12 5305 3.58% 4395 3.66% 4161 3.70% 549 2.94% 429 7.42% 127813 2.85%
13 6221 4.20% 4965 4.13% 5326 4.74% 628 3.37% 440 7.62% 245825 5.48%
14 5347 3.61% 4599 3.83% 4463 3.97% 631 3.38% 453 7.84% 202896 4.53%
15 6141 4.14% 5462 4.55% 3982 3.54% 552 2.96% 368 6.37% 263261 5.87%
16 4612 3.11% 3588 2.99% 3682 3.28% 674 3.62% 460 7.96% 127141 2.84%
17 3209 2.17% 2431 2.02% 2438 2.17% 547 2.93% 386 6.68% 108197 2.41%
18 4264 2.88% 3108 2.59% 3107 2.77% 634 3.40% 487 8.43% 113745 2.54%
19 4070 2.75% 3094 2.57% 3131 2.79% 568 3.05% 395 6.84% 146775 3.27%
20 7382 4.98% 6415 5.34% 3162 2.81% 583 3.13% 419 7.25% 155292 3.46%
21 3842 2.59% 2935 2.44% 3009 2.68% 660 3.54% 489 8.46% 158363 3.53%
22 5036 3.40% 4096 3.41% 2863 2.55% 583 3.13% 439 7.60% 120730 2.69%
23 4177 2.82% 3090 2.57% 3093 2.75% 724 3.88% 509 8.81% 172683 3.85%
24 4615 3.11% 3690 3.07% 3840 3.42% 720 3.86% 471 8.15% 171160 3.82%
25 4652 3.14% 3415 2.84% 3815 3.40% 647 3.47% 435 7.53% 142627 3.18%
26 4731 3.19% 3349 2.79% 3721 3.31% 722 3.87% 506 8.76% 166785 3.72%
27 4712 3.18% 3521 2.93% 3500 3.12% 634 3.40% 446 7.72% 185617 4.14%
28 7271 4.91% 6071 5.05% 4666 4.15% 627 3.36% 431 7.46% 176906 3.95%
29 4593 3.10% 3709 3.09% 3847 3.42% 618 3.32% 400 6.92% 121398 2.71%
30 4798 3.24% 3809 3.17% 3752 3.34% 771 4.14% 491 8.50% 119701 2.67%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4895 3.30% 133 4000 3.33% 131 3959 3.52% 5619 168568 3.76%
1 206 6200 4.18% 176 5302 4.41% 128 3855 3.43% 6702 201071 4.49%
2 167 5030 3.39% 130 3926 3.27% 137 4129 3.68% 5122 153654 3.43%
3 207 6229 4.20% 163 4909 4.08% 135 4068 3.62% 5863 175883 3.92%
4 289 8681 5.86% 255 7671 6.38% 149 4470 3.98% 6945 208335 4.65%
5 155 4657 3.14% 120 3613 3.01% 125 3758 3.35% 5069 152080 3.39%
6 176 5285 3.57% 143 4314 3.59% 147 4410 3.93% 5348 160441 3.58%
7 161 4858 3.28% 134 4021 3.35% 131 3945 3.51% 5527 165824 3.70%
8 184 5542 3.74% 148 4441 3.70% 148 4458 3.97% 5171 155121 3.46%
9 234 7040 4.75% 188 5654 4.70% 188 5642 5.02% 7781 233437 5.21%
10 251 7544 5.09% 204 6146 5.11% 226 6804 6.06% 7748 232455 5.19%
11 266 7988 5.39% 221 6657 5.54% 237 7120 6.34% 7670 230111 5.13%
12 222 6670 4.50% 178 5366 4.47% 193 5799 5.16% 6827 204810 4.57%
13 242 7260 4.90% 194 5833 4.85% 205 6164 5.49% 7026 210786 4.70%
14 196 5905 3.98% 158 4743 3.95% 160 4800 4.27% 5578 167348 3.73%
15 212 6386 4.31% 181 5446 4.53% 134 4043 3.60% 5708 171233 3.82%
16 175 5253 3.54% 142 4261 3.55% 125 3760 3.35% 5770 173113 3.86%
17 185 5574 3.76% 143 4297 3.58% 148 4441 3.95% 5071 152122 3.39%
18 197 5933 4.00% 158 4769 3.97% 149 4486 3.99% 7144 214326 4.78%
19 208 6261 4.23% 154 4635 3.86% 158 4766 4.24% 6979 209360 4.67%
20 167 5037 3.40% 133 3998 3.33% 136 4105 3.65% 5927 177797 3.97%
21 204 6121 4.13% 155 4672 3.89% 160 4821 4.29% 6205 186152 4.15%
22 275 8279 5.59% 241 7249 6.03% 138 4141 3.69% 6548 196449 4.38%
23 185 5554 3.75% 141 4249 3.54% 146 4400 3.92% 6087 182616 4.07%

Top 30 of 1440 Total URLs
# Hits KBytes URL
1 47899 32.32% 279435 6.23% /stats/
2 22895 15.45% 327131 7.30% /
3 8700 5.87% 29285 0.65% /wp-login.php
4 3209 2.17% 222 0.00% /robots.txt
5 3189 2.15% 403718 9.01% /stats/usage_201501.html
6 2842 1.92% 1227892 27.39% /stats/ref_201310.html
7 1820 1.23% 193286 4.31% /stats/usage_201609.html
8 986 0.67% 10877 0.24% /stats/usage_200808.html
9 840 0.57% 101745 2.27% /stats/usage_201506.html
10 807 0.54% 31959 0.71% /nl/kerstkaarten-actie/
11 757 0.51% 17270 0.39% /nl/
12 574 0.39% 263668 5.88% /stats/ref_201408.html
13 539 0.36% 67342 1.50% /stats/usage_201409.html
14 499 0.34% 17063 0.38% /stats/ref_201109.html
15 379 0.26% 9711 0.22% /stats/ref_201008.html
16 309 0.21% 2166 0.05% /xmlrpc.php
17 276 0.19% 9658 0.22% /stats/ref_201303.html
18 276 0.19% 49823 1.11% /stats/ref_201409.html
19 253 0.17% 15507 0.35% /stats/ref_201305.html
20 238 0.16% 37 0.00% /wp-content/plugins/easy-responsive-tabs/assets/css/res_tab_icon.css
21 237 0.16% 432 0.01% /wp-content/plugins/easy-responsive-tabs/assets/css/bootstrap_tab.min.css
22 236 0.16% 234 0.01% /wp-content/plugins/easy-responsive-tabs/assets/css/bootstrap_dropdown.min.css
23 235 0.16% 36199 0.81% /stats/ref_201306.html
24 235 0.16% 227 0.01% /wp-content/plugins/wp-greet/wp-greet.css
25 231 0.16% 1053 0.02% /wp-content/plugins/symple-shortcodes/includes/css/font-awesome.min.css.css
26 229 0.15% 1504 0.03% /wp-content/plugins/symple-shortcodes/includes/css/symple_shortcodes_styles.css
27 223 0.15% 366 0.01% /wp-content/themes/responsive/core/css/responsive.css
28 222 0.15% 55 0.00% /wp-content/plugins/siteorigin-panels/css/front.css
29 222 0.15% 2550 0.06% /wp-content/themes/responsive/core/css/style.css
30 210 0.14% 84 0.00% /blog/xmlrpc.php

Top 10 of 1440 Total URLs By KBytes
# Hits KBytes URL
1 2842 1.92% 1227892 27.39% /stats/ref_201310.html
2 3189 2.15% 403718 9.01% /stats/usage_201501.html
3 22895 15.45% 327131 7.30% /
4 47899 32.32% 279435 6.23% /stats/
5 574 0.39% 263668 5.88% /stats/ref_201408.html
6 1820 1.23% 193286 4.31% /stats/usage_201609.html
7 13 0.01% 116485 2.60% /nl/downloads/krant persbureau.pdf
8 840 0.57% 101745 2.27% /stats/usage_201506.html
9 539 0.36% 67342 1.50% /stats/usage_201409.html
10 186 0.13% 66783 1.49% /stats/ref_201405.html

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 22895 15.45% 4632 26.52% /
2 47899 32.32% 2520 14.43% /stats/
3 2842 1.92% 1577 9.03% /stats/ref_201310.html
4 986 0.67% 959 5.49% /stats/usage_200808.html
5 840 0.57% 427 2.45% /stats/usage_201506.html
6 807 0.54% 407 2.33% /nl/kerstkaarten-actie/
7 574 0.39% 367 2.10% /stats/ref_201408.html
8 1820 1.23% 274 1.57% /stats/usage_201609.html
9 757 0.51% 248 1.42% /nl/
10 276 0.19% 241 1.38% /stats/ref_201303.html

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 22895 15.45% 5603 31.66% /
2 47899 32.32% 2460 13.90% /stats/
3 2842 1.92% 1553 8.77% /stats/ref_201310.html
4 840 0.57% 429 2.42% /stats/usage_201506.html
5 807 0.54% 413 2.33% /nl/kerstkaarten-actie/
6 574 0.39% 301 1.70% /stats/ref_201408.html
7 757 0.51% 261 1.47% /nl/
8 1820 1.23% 259 1.46% /stats/usage_201609.html
9 986 0.67% 235 1.33% /stats/usage_200808.html
10 276 0.19% 233 1.32% /stats/ref_201409.html

Top 30 of 5778 Total Sites
# Hits Files KBytes Visits Hostname
1 23504 15.86% 23504 19.56% 38610 0.86% 397 2.13% 195.88.16.114
2 7224 4.88% 7224 6.01% 71655 1.60% 20 0.11% 195-154-216-79.rev.poneytelecom.eu
3 5312 3.58% 5312 4.42% 52664 1.17% 11 0.06% op15.fastshell.pl
4 5022 3.39% 5022 4.18% 49827 1.11% 2 0.01% 146.185.223.4
5 4575 3.09% 3810 3.17% 43370 0.97% 24 0.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3496 2.36% 3486 2.90% 12030 0.27% 2 0.01% 2001:470:48:0:3cc8:1193:889:1b10
7 2910 1.96% 2906 2.42% 10063 0.22% 2 0.01% 2002:5bc8:c41::5bc8:c41
8 2320 1.57% 2320 1.93% 28616 0.64% 27 0.14% dal01.installatron.com
9 1848 1.25% 1540 1.28% 26521 0.59% 6 0.03% 91.244.40.101
10 1729 1.17% 816 0.68% 14054 0.31% 122 0.65% 86.52.190.94.interra.ru
11 1663 1.12% 861 0.72% 16862 0.38% 77 0.41% mj12bot.com
12 1644 1.11% 1370 1.14% 23591 0.53% 8 0.04% 91.244.44.95
13 1463 0.99% 1463 1.22% 359162 8.01% 259 1.39% 46.161.9.12
14 1456 0.98% 1452 1.21% 5020 0.11% 0 0.00% 2002:5bc8:c72::5bc8:c72
15 1356 0.92% 1130 0.94% 19460 0.43% 5 0.03% 91-244-41-98.dynamic-pool.mclaut.net
16 1212 0.82% 1212 1.01% 150003 3.35% 10 0.05% 134-249-49-177-broadband.kyivstar.net
17 1176 0.79% 1176 0.98% 149179 3.33% 17 0.09% sol-fttb.39.126.118.46.sovam.net.ua
18 1169 0.79% 975 0.81% 11907 0.27% 25 0.13% 31.184.236.65
19 1132 0.76% 849 0.71% 14619 0.33% 21 0.11% 80.237.119.109
20 1131 0.76% 555 0.46% 9556 0.21% 12 0.06% ip-149-202-174.eu
21 1031 0.70% 855 0.71% 14723 0.33% 3 0.02% 91.244.42.169
22 975 0.66% 913 0.76% 2936 0.07% 30 0.16% s203.webhostingserver.nl
23 890 0.60% 887 0.74% 106254 2.37% 113 0.61% 93-127-19-11.static.vega-ua.net
24 825 0.56% 401 0.33% 2822 0.06% 28 0.15% astra4239.startdedicated.de
25 804 0.54% 804 0.67% 101989 2.27% 33 0.18% 134-249-52-254-broadband.kyivstar.net
26 780 0.53% 650 0.54% 11193 0.25% 2 0.01% 91-244-42-36.dynamic-pool.mclaut.net
27 755 0.51% 659 0.55% 2904 0.06% 171 0.92% static-194-150-14-140.irtnet.net
28 729 0.49% 440 0.37% 4294 0.10% 77 0.41% 185.129.148.17
29 707 0.48% 35 0.03% 4075 0.09% 9 0.05% 158.69.94.36
30 658 0.44% 548 0.46% 9436 0.21% 2 0.01% 91-244-45-164.dynamic-pool.mclaut.net
View All Sites

Top 10 of 5778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1463 0.99% 1463 1.22% 359162 8.01% 259 1.39% 46.161.9.12
2 599 0.40% 597 0.50% 273834 6.11% 87 0.47% ppp-37-25-118-242.wildpark.net
3 1212 0.82% 1212 1.01% 150003 3.35% 10 0.05% 134-249-49-177-broadband.kyivstar.net
4 1176 0.79% 1176 0.98% 149179 3.33% 17 0.09% sol-fttb.39.126.118.46.sovam.net.ua
5 890 0.60% 887 0.74% 106254 2.37% 113 0.61% 93-127-19-11.static.vega-ua.net
6 804 0.54% 804 0.67% 101989 2.27% 33 0.18% 134-249-52-254-broadband.kyivstar.net
7 517 0.35% 515 0.43% 100928 2.25% 122 0.65% 47.88.104.219
8 128 0.09% 128 0.11% 90898 2.03% 24 0.13% 163-172-20-250.rev.poneytelecom.eu
9 7224 4.88% 7224 6.01% 71655 1.60% 20 0.11% 195-154-216-79.rev.poneytelecom.eu
10 413 0.28% 376 0.31% 57611 1.29% 20 0.11% 78-49-125-176.wifipon-rsbit.uar.net

Top 30 of 5492 Total Referrers
# Hits Referrer
1 48764 32.91% - (Direct Request)
2 6265 4.23% http://www.malimuziek.org/
3 4724 3.19% http://www.malimuziek.org/wp-login.php
4 1724 1.16% http://www.malimuziek.nl/
5 1622 1.09% http://malimuziek.org/
6 1300 0.88% http://acommunity.com.tw/
7 1033 0.70% http://juliadiets.com
8 1013 0.68% https://feel-planet.com
9 1011 0.68% http://essay-zone.com
10 998 0.67% http://www.malimuziek.org/nl/
11 986 0.67% http://juliaworld.net
12 978 0.66% http://find-way.net
13 816 0.55% http://mariamackphotography.com/
14 804 0.54% http://beereading.com/
15 794 0.54% http://www.malimuziek.org/nl/kerstkaarten-actie/
16 758 0.51% http://itsm-kazan.ru/zapravka-kartridzhej/
17 738 0.50% http://tatspecodejda.ru/view_cat.php
18 569 0.38% https://tatspecodejda.ru
19 566 0.38% http://forex-broker-invest.ru/mmgp/
20 540 0.36% https://tatspecodejda.ru/goods.php
21 533 0.36% http://www.malimuziek.nl/stats/index.php
22 468 0.32% http://firma-legion.ru/
23 392 0.26% http://ecoverninja.com/
24 392 0.26% http://jesspetrie.com/
25 356 0.24% http://preobrazovatel12-220.com.ua
26 352 0.24% http://echodmc.com/
27 352 0.24% http://obuv-kupit.ru
28 315 0.21% http://s-k-k.su
29 300 0.20% http://1c-otchetnost-kazan.ru/
30 300 0.20% http://minyetki.ru
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.53% www.malimuziek.nl
2 2 10.53% xxx porno foto detey malish
3 1 5.26% http://malimuziek.org/stats/ref_201503.html
4 1 5.26% http://sikasso porono fohoto
5 1 5.26% iaponskaia mama seks@1-sux
6 1 5.26% ip163.121.178.2
7 1 5.26% mali music.org
8 1 5.26% malimusique.org
9 1 5.26% porno.otimet uchilku
10 1 5.26% seks balshoy chilen russkiy malaletki.
11 1 5.26% skachat. foto s natpisyu
12 1 5.26% vigore video3gp
13 1 5.26% wat is tabaski
14 1 5.26% wwe rosava high school image
15 1 5.26% www.mrwl.org
16 1 5.26% wwwsax xxx nakid nakia fato com
17 1 5.26% Наити шлюшy

Top 15 of 1358 Total User Agents
# Hits User Agent
1 23569 15.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 19685 13.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4482 3.02% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 3497 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 3122 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3061 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2832 1.91% Mozilla/5.0 AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 Installatron (Mimicking WebKit)
8 2775 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 2669 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 1290 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 1289 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 1263 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 1261 0.85% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 1259 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 1258 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for September 2016

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 68876 46.48% 60159 50.06% 1927076 42.99% Unresolved/Unknown
2 21015 14.18% 15027 12.50% 585200 13.05% Commercial (com)
3 14014 9.46% 12019 10.00% 946478 21.11% Network (net)
4 13993 9.44% 10728 8.93% 257061 5.73% European Union
5 7709 5.20% 5806 4.83% 120623 2.69% Russian Federation
6 5920 4.00% 3182 2.65% 85582 1.91% Germany
7 5529 3.73% 5386 4.48% 64235 1.43% Poland
8 2098 1.42% 1809 1.51% 203577 4.54% Ukraine
9 1958 1.32% 1771 1.47% 31213 0.70% Netherlands
10 1708 1.15% 875 0.73% 14093 0.31% Switzerland
11 643 0.43% 310 0.26% 4957 0.11% British Indian Ocean Territory
12 573 0.39% 438 0.36% 27642 0.62% Brazil
13 445 0.30% 294 0.24% 9569 0.21% Turkey
14 434 0.29% 321 0.27% 1061 0.02% Czech Republic
15 360 0.24% 187 0.16% 4877 0.11% Tuvalu
16 358 0.24% 278 0.23% 9891 0.22% Belgium
17 352 0.24% 181 0.15% 4842 0.11% United Kingdom
18 191 0.13% 100 0.08% 1428 0.03% Tokelau
19 180 0.12% 47 0.04% 2100 0.05% Colombia
20 137 0.09% 133 0.11% 30696 0.68% Taiwan
21 135 0.09% 119 0.10% 16690 0.37% France
22 129 0.09% 84 0.07% 597 0.01% Lithuania
23 119 0.08% 106 0.09% 15246 0.34% India
24 115 0.08% 102 0.08% 49019 1.09% Non-Profit (org)
25 104 0.07% 65 0.05% 7294 0.16% Viet Nam
26 94 0.06% 70 0.06% 3882 0.09% Italy
27 79 0.05% 66 0.05% 3886 0.09% Japan
28 73 0.05% 39 0.03% 620 0.01% Romania
29 50 0.03% 10 0.01% 225 0.01% Moldova
30 48 0.03% 31 0.03% 4870 0.11% China


Generated by Webalizer Version 2.21