Usage Statistics for malimuziek.org

Summary by Month
Generated 28-Mar-2024 00:36 CET

Usage summary for malimuziek.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 40245 18819 37289 567 11070 13793981 15885 1044103 526935 1126866
Feb 2024 32102 9559 21825 699 14650 26572821 20294 632931 277239 930978
Jan 2024 20157 10069 13603 529 14148 31414853 16428 421710 312139 624871
Dec 2023 13306 6464 9336 520 12084 22783289 16144 289435 200389 412496
Nov 2023 20450 12413 14734 680 14356 33752434 20408 442049 372400 613526
Oct 2023 18744 11540 13988 629 13720 36210749 19513 433655 357754 581084
Sep 2023 15095 9273 11111 563 18175 24677111 16899 333349 278195 452879
Aug 2023 12731 7015 8423 565 18951 18881445 17541 261123 217478 394680
Jul 2023 12688 8003 8995 622 22764 14077671 19303 278849 248109 393328
Jun 2023 9310 5004 7277 618 16561 9706095 18553 218326 150130 279320
May 2023 6777 2749 4272 568 19862 4770571 17631 132434 85242 210100
Apr 2023 7190 2869 4724 576 16877 7868037 17281 141727 86098 215704
Totals 244509057 215880 4629691 3112108 6235832


Generated by Webalizer Version 2.23